Free and open-source replacements for 24 proprietary software tools.
| App | Replaces | Description |
|---|---|---|
| AntennaPod | Pocket Casts / Apple Podcasts | An Android podcast manager supporting RSS and OPML. Enables ad-free subscription management and playback without user tracking. |
| Audacity | Avid Pro Tools / Adobe Audition | A digital audio editor for recording and multitrack mixing. Supports non-destructive trimming and a variety of processing effects. |
| Audius | Spotify / SoundCloud | A decentralized music streaming protocol built on blockchain. Facilitates direct distribution and community-governed audio streaming. |
| Blender | Autodesk Maya / 3ds Max | A 3D graphics toolset for modeling, animation, and video editing. Supports the complete 3D production pipeline in one application. |
| FFmpeg | Adobe Media Encoder | A multimedia framework for decoding, encoding, and transcoding audio and video. Handles streaming and filtering across numerous formats. |
| FreeCAD | Autodesk Fusion 360 / SolidWorks | A parametric 3D CAD modeler for mechanical and product design. Features a modular architecture and a scriptable Python backend. |
| FreeTube | YouTube Premium | A desktop YouTube player using the Invidious API. Blocks ads and tracking while storing subscriptions and history on local hardware. |
| Ghostscript | Adobe Acrobat Distiller | An interpreter for PostScript and PDF. Performs document conversion, rasterization, and rendering for printing and display. |
| GIMP | Adobe Photoshop | A cross-platform raster graphics editor. Used for photo retouching and image composition via a modular, extensible interface. |
| ImageMagick | Adobe Lightroom (Batch) | A command-line suite for raster image manipulation. Supports over 200 formats for creating, converting, and editing images. |
| Inkscape | Adobe Illustrator | A vector graphics editor using SVG as its native format. Provides tools for illustration, logo design, and vector manipulation. |
| Krita | Corel Painter / Clip Studio | A digital painting application with a dedicated brush engine. Optimized for concept art, illustration, and matte painting. |
| LibreOffice | Microsoft Office | A full office suite including applications for word processing, spreadsheets, presentations, and database management. |
| Logseq | Roam Research / Obsidian | A local-first knowledge management tool. Uses a privacy-centric outliner format to store notes in Markdown or Org-mode. |
| LyX | MS Word (for Academic) | A document processor that acts as a GUI for LaTeX. Facilitates structured writing and professional typesetting without manual code entry. |
| NewPipe | YouTube Premium (Mobile) | An Android media player for YouTube and SoundCloud. Operates without Google Play Services for ad-free playback and downloads. |
| Nicotine+ | Soulseek (Original) | A graphical client for the Soulseek P2P network. Provides search and transfer capabilities for decentralized file sharing. |
| Nuclear | Spotify / Tidal | A music player that aggregates audio streams from YouTube, SoundCloud, and Bandcamp into a single interface. |
| OBS Studio | Wirecast / vMix | Software for video recording and live streaming. Supports real-time source capture, scene composition, and multi-platform broadcasting. |
| Pandoc | Adobe Acrobat (Convert) | A command-line utility for document conversion. Translates between Markdown, LaTeX, ePub, and other markup formats. |
| Spotube | Spotify Premium | A Spotify client using YouTube as an audio source. Synchronizes with Spotify playlists without requiring a premium subscription. |
| VLC | Windows Media Player | A cross-platform media player that supports a wide range of audio and video formats without requiring external codecs. |
| yt-dlp | Various Web Downloaders | A command-line media downloader forked from youtube-dl. Supports video and audio extraction from thousands of web platforms. |
| Zettlr | Scrivener / Ulysses | A Markdown editor for academic writing. Includes Zettelkasten support, bibliography management, and integrated Pandoc exporting. |
Want to stay in touch?
- Signal (announcements): https://signal.group/#CjQKIGLn7xDB0uOXMMlbKlsKEG0CmkmL9gk3U0SeIX0KlKRZEhDoqIluCXo84TrBz-2tMJD7
- Signal (discussion): https://signal.group/#CjQKIDA0v6tUciWe-3jRArkbYttju8xfuoczTOfMrGuvhmEZEhCrOnPk-IWFmFmipdI1EHxv
- Signal: archerships.43 (https://signal.me/#eu/9JUc8x9c-QA0_-QR9qQd0HUmjsnAG1BeOJM2nDo5DopjIPq5bThAJYr99lsh0cPP)
- Mailing list: https://archerships.substack.com/subscribe
- Email: [email protected]
- Website: https://archerships.com
- Substack: https://substack.com/@archerships
- Twitter: https://x.com/archerships
- Facebook: https://www.facebook.com/archerships
- Yahihonne: https://yakihonne.com/profile/nprofile1qqsgr0xn6vvr8su9ptzj4n50j8vzmczzayed0wcl5rdnvh0tc6xhqncy6jrjw
- Nostr-npub:
npub1sx7d85ccx0pc2zk99t8glywc9hsy96fj67a3lgxmxew7h35dwp8shak49e - Odysee: https://odysee.com/@archerships:6
- TikTok: https://www.tiktok.com/@archertships
Support my work
- Donations (crypto): https://trocador.app/anonpay/?ticker_to=xmr&network_to=Mainnet&address=85e4n5bgLTWiAWZbkjbbF5MLrwyiU8kjxHWHL9t6vDE5MyNUCPzBuZUNDcvbCisC5iW5PPBP9ETRQUWQQjMuvAhHRFaYCeM&donation=True&simple_mode=True&name=Archerships&[email protected]&ticker_from=xmr&network_from=Mainnet&bgcolor=000000ff
- Donations (fiat): https://ko-fi.com/archerships
- Consulting: privacy / crypto / censorship consulting – email or Signal