Switzerland vs New Hampshire: Populations Compared

explainer

The table below presents Swiss cantons and New Hampshire municipalities ranked by population in descending order.

Table.1.[SznNhPopDesc]

Rank Swiss Canton Population Area (km2) NH Town/City Population Area (km2)
1 Zurich 1,579,900 1,729 Manchester (City) 115,644 90.6
2 Bern 1,051,400 5,960 Nashua (City) 91,322 82.1
3 Vaud 830,400 3,212 Concord (City) 43,976 174.0
4 Aargau 711,200 1,404 Derry 34,317 94.5
5 St. Gallen 526,000 2,031 Dover (City) 32,741 74.3
6 Geneva 514,100 282 Rochester (City) 32,492 119.4
7 Lucerne 424,900 1,494 Salem 30,089 66.8
8 Valais 357,300 5,224 Merrimack 26,632 86.8
9 Ticino 354,000 2,812 Londonderry 25,826 111.4
10 Fribourg 334,500 1,671 Hudson 25,394 75.9
11 Basel-Landschaft 294,400 518 Bedford 23,322 87.5
12 Thurgau 289,200 992 Keene (City) 23,047 97.4
13 Solothurn 282,400 790 Portsmouth (City) 21,956 42.7
14 Graubunden 202,500 7,105 Goffstown 18,577 97.4
15 Basel-Stadt 196,800 37 Laconia (City) 16,871 65.0
16 Neuchatel 176,200 802 Hampton 16,214 34.2
17 Schwyz 164,700 908 Milford 16,131 66.8
18 Zug 131,200 239 Exeter 16,049 52.3
19 Schaffhausen 85,200 298 Windham 15,817 71.7
20 Jura 73,800 839 Durham 15,490 63.5
21 Appenzell Ausserrhoden 55,800 243 Hooksett 14,871 96.9
22 Nidwalden 44,400 276 Lebanon (City) 14,282 106.9
23 Glarus 41,500 685 Pelham 14,222 69.4
24 Obwalden 38,700 491 Amherst 11,201 88.8
25 Uri 37,300 1,077 Raymond 10,684 76.7
26 Appenzell Innerrhoden 16,400 172 Conway 10,103 185.8

[No columns defined in frontmatter]


Want to stay in touch? You can reach me in a variety of ways from my Contact page.