Wyoming vs New Hampshire: State Comparison

explainer

State/Terr. Pop (Est) Delta Per Cap Inc Med. Home Ratio % White % Black % Hisp % Foreign Coastal Border Inc Tax Sales
Wyoming 592,720 +65.6 $85,945 $455,027 5.29 86.0% 1.1% 10.6% 3.5% No None 0% 4.0%
Idaho 2,062,610 +50.0 $61,836 $504,848 8.16 83.4% 1.0% 13.5% 6.1% No Canada 5.3% 6.0%
Arkansas 3,126,140 +12.0 $59,663 $310,000 5.20 70.9% 15.1% 9.6% 5.3% No None 3.9% 6.5%
Alaska 756,000 +11.7 $75,247 $424,900 5.65 60.7% 3.7% 7.7% 7.7% Yes Canada 0% 0%
New Hampshire 1,422,700 +5.0 $82,878 $535,000 6.45 88.9% 1.6% 5.0% 6.8% Yes Canada 0% 0%
Puerto Rico 3,222,688 Split $17,981 $350,000 19.46 35.2% 7.3% 98.0% 3.0% Yes None 0-33% 11.5%
US Virgin Is. 83,400 -60.0 $44,320 $420,000 9.48 13.3% 76.0% 17.4% 20.0% Yes None Mirror 0%

Table Legend and Notes

Would you like me to research the current average property tax rates for these specific states to help estimate the total annual carrying cost for a median-priced home?

[No columns defined in frontmatter]